Corporate Tenders Pressroom Careers Contacts Feedback
 
Home  
 
International Terminal
Domestic Terminal
Passenger Information
Passenger Facilities
To/From the Airport
   
 
Shopping @ Cochin Duty Free
Weather @ Cochin
Discover Destination Kerala
 
In and around cochin
City Information
Getting Around
Local Attractions
Maps & Directions
   
 
  You are here    Flight Information   Flight Schedule
Flight Schedule
FLT NO.AirlineNameTIMEFROM (VIA)AIRCRAFT
G9 427 03:00 Sharjah A-320
EK 532 03:05 Dubai  
QR 264 03:15 Doha A-330/A-321/A-320
EY 280 03:20 Abudhabi A-332
GF 270 03:35 Bahrain A-320
BN 537 BAHRAIN AIR 04:20 Bahrain A-320
KU 351 04:35 Kuwait A 310/300
IX 474 04:50 Bah / Doha / Calicut B-737-800
IX 452 05:15 Abudhabi / Dubai B737-800
9W 561 05:30 Sharjah B-737-800
AI 934 05:35 Sharjah A-320
9W 555 05:40 Doha B737-800
WY 225 06:15 Muscat b-737
IX 394 06:50 Kuwait B-737-800
AI 054 07:20 Mumbai A-319/A-320
AI 962 07:50 Jeddah / Calicut b-744
UL 165 08:50 Colombo A-320
EK 530 08:55 Dubai B 777/A 340/A 332
UL 167 15:35 Colombo A-320
AK 1203 16:35 Kuala Lumpur A-320
9W 533 16:50 Muscat B-737-800
AI 936 18:00 Sharjah A-320
G9 425 18:35 Sharjah A-320
AI 048 21:35 Delhi A-319
MI 468 22:45 Singapore A-320/A-319
 
  
Terms of Use © 2007 Cochin International Airport Limited. All rights reserved. Web designed by netBIOS